Web Site Under Construction
MICE/FROZEN*** 0-24 25 50 100 500 1,000 Wt. # p/bag
Small Pinky .75 .50 .35 .28 .26 .25 1-2 g 50/$17.50
Large Pinky .80 .55 ..40 .29 ..27 .26 2-3 g 50/$20.
Fuzzy .85 .60 .50 .35 .34 .33 4-7 g 50/$25.00
Hopper .90 .70 .60 .50 .48 .46 8-11 g 50/$30.00
Small 1.00 .80 .70 .66 .64 .63 12-17 g 50/$35.00
Medium 1.20 1.00 .80 .80 .74 .70 18-24 g 50/$40.00
Adult 1.30 1.20 .90 .86 .82 .80 25-32 g 25/$22.50
Jumbo 1.40 1.30 .1.00 1.00 .96 .92 33-45 g 25/$25.00
LIVE****
MICE/LIVE*** 0-19 20+ Wt.
Small Pinky .80 .60 1-2 g
Large Pinky .85 .65 . 2-3 g
Fuzzy .90 .75 4-7 g
Hopper 1.10 .90 8-11 g
Small 1.30 1.10 12-17 g
Medium 1.40 1.20 18-24 g
Adult 1.50 1.30 25-32 g
Jumbo 1.60 1.40 33-45 g
RATS/Frozen 1-49 50+ Wt. # p/bag RATS/Live 1-50 Wt.
Pinky .80 .70 3-9 g 50/ Pinky .90 3-9 g
Fuzzy .90 .80 10-19 g 25 Fuzzy 1.10 10-19 g
Pups 1.00 1.10 20-35 g 25 Pups 1.80 20-35 g
Weaned 1.20 1.40 36-50 g 20 Weaned 2.50 36-50 g
Small 2.00 1.60 50-89 g 15 Small 3.00 50-89 g
Medium 3.00 2.40 90-150 g 10 Medium 4.00 90-150 g
Large 4.00 3.50 180-279 g 5 Large 5.50 180-279 g
Jumbo 5.00 4.50 280-449 g 4 Jumbo 6.50 280-449 g
Colossal 5.50 2.59 450-700 g 3 Colossal 7.50 450-700 g
Sharon & Don Dibblee
Scottsdale, Arizona 85250
480 980-5058 (cell)


This page was last updated: October 4, 2010